Oxygen Therapy Times
|
Day |
Session Start | Depth Equivalent (Feet) |
| Monday Mornings | 8.30am | 16.5 ft |
| 8.45am | 16.5 ft | |
| 10.00am | 33 ft | |
| 10.15am | 16.5 ft | |
| 11.30am | 16.5 ft | |
| 11.45am | 33 ft | |
| Tuesday Evenings | 6.16pm | 16.5 ft |
| 6.30pm | 16.5 ft | |
| 7.30pm | 33 ft | |
| Wednesday Mornings | 8.30am | 16.5 ft |
| 8.45am | 16.5 ft | |
| 10.00am | 16.5 ft | |
| 10.15am | 16.5 ft | |
| 11.30am | 33 ft | |
| Thursday Mornings | 9.30am | 16.5 ft |
| 9.45 | 33 ft | |
| 11.00am | 16.5 ft | |
| 11.15am | 16.5 ft | |
| Thursday Evenings | 6.15pm | 16.5 ft |
| 6.30pm | 16.5 ft | |
| Friday Mornings | 8.30am | 16.5 ft |
| 8.45am | 16.5 ft | |
| 10.00am | 16.5 ft | |
| 10.15am | 16.5 ft | |
| 11.30am | 33 ft | |
| 11.45am | 33 ft |
Important
To help in the smooth running of the therapy sessions, please ensure you arrive at the Therapy Centre 15 minutes before the session is due to commence. Thank You

Oxygen Therapy Session Times